Quick trade
The Board
LIVE · ROBINHOOD CHAINOFF PAR · HOW FAR · TRADEABLE?
- Lumipar Index
- +0.33%
- CLOSED-MARKET
- Off par
- 0/17
- OPEN / ALL
- Breakers
- 0
- ACTIVE
02
Parity Map
−2.0%
−1.0%
−0.50%
−0.25%
+0.25%
+0.50%
+1.0%
+2.0%
PARDiscountPremium01
Off par
- RKLBRef $68.33 · last close$73.17+7.10%
- IONQRef $39.84 · last close$40.96+2.82%
- CRCLRef $84.83 · last close$86.29+1.72%
- COINRef $179.85 · last close$182.52+1.49%
- MSTRRef $154.26 · last close$156.53+1.47%
- INTCRef $104.38 · last close$105.64+1.20%
- SNDKRef $1,580.92 · last close$1,599.06+1.15%
- MURef $1,029.33 · last close$1,038.88+0.93%
- SPCXRef $162.64 · last close$164.03+0.86%
- TSMRef $452.92 · last close$455.62+0.59%
- NVDARef $230.36 · last close$231.61+0.54%
- AMDRef $609.36 · last close$612.31+0.48%
- PLTRRef $208.73 · last close$209.61+0.42%
- ASMLRef $1,780.84 · last close$1,787.96+0.40%
- DELLRef $585.72 · last close$583.57−0.37%
- ORCLRef $142.33 · last close$141.85−0.33%
- GOOGLRef $352.61 · last close$351.60−0.29%
- AMZNRef $261.87 · last close$262.56+0.26%
- USORef $148.24 · last close$147.87−0.25%
- MSFTRef $534.98 · last close$533.92−0.20%
- METARef $718.26 · last close$719.40+0.16%
- GMERef $26.66 · last close$26.70+0.16%
- SPYRef $780.06 · last close$781.26+0.15%
- TSLARef $382.95 · last close$383.45+0.13%
- AAPLRef $336.63 · last close$336.31−0.09%
- SLVRef $55.00 · last close$54.95−0.09%
- QQQRef $751.92 · last close$752.36+0.06%
- BABARef $111.11 · last close$111.16+0.04%
- NBISRef $221.58 · last closeNo route-
- CRWVRef $82.18 · last closeNo route-
- RGTIRef $14.07 · last closeNo route-
- CLSKRef $10.48 · last closeNo route-
- EWYRef $177.44 · last closeNo route-
| Ticker | Reference | Onchain | Basis | @ $100K | Net | State |
|---|---|---|---|---|---|---|
| RKLB | $68.33LAST CLOSE | $73.17 | +7.10% | DOESN'T PAY | NO HEDGE | |
| IONQ | $39.84LAST CLOSE | $40.96 | +2.82% | DOESN'T PAY | NO HEDGE | |
| CRCL | $84.83LAST CLOSE | $86.29 | +1.72% | +0.80% | NO HEDGE | |
| COIN | $179.85LAST CLOSE | $182.52 | +1.49% | +0.26% | NO HEDGE | |
| MSTR | $154.26LAST CLOSE | $156.53 | +1.47% | DOESN'T PAY | NO HEDGE | |
| INTC | $104.38LAST CLOSE | $105.64 | +1.20% | DOESN'T PAY | NO HEDGE | |
| SNDK | $1,580.92LAST CLOSE | $1,599.06 | +1.15% | DOESN'T PAY | NO HEDGE | |
| MU | $1,029.33LAST CLOSE | $1,038.88 | +0.93% | DOESN'T PAY | NO HEDGE | |
| SPCX | $162.64LAST CLOSE | $164.03 | +0.86% | +0.23% | NO HEDGE | |
| TSM | $452.92LAST CLOSE | $455.62 | +0.59% | - | - | |
| NVDA | $230.36LAST CLOSE | $231.61 | +0.54% | +0.34% | NO HEDGE | |
| AMD | $609.36LAST CLOSE | $612.31 | +0.48% | DOESN'T PAY | NO HEDGE | |
| PLTR | $208.73LAST CLOSE | $209.61 | +0.42% | DOESN'T PAY | NO HEDGE | |
| ASML | $1,780.84LAST CLOSE | $1,787.96 | +0.40% | - | - | |
| DELL | $585.72LAST CLOSE | $583.57 | −0.37% | - | - | |
| ORCL | $142.33LAST CLOSE | $141.85 | −0.33% | - | - | |
| GOOGL | $352.61LAST CLOSE | $351.60 | −0.29% | DOESN'T PAY | NO HEDGE | |
| AMZN | $261.87LAST CLOSE | $262.56 | +0.26% | - | - | |
| USO | $148.24LAST CLOSE | $147.87 | −0.25% | - | - | |
| MSFT | $534.98LAST CLOSE | $533.92 | −0.20% | - | - | |
| META | $718.26LAST CLOSE | $719.40 | +0.16% | - | - | |
| GME | $26.66LAST CLOSE | $26.70 | +0.16% | DOESN'T PAY | NO HEDGE | |
| SPY | $780.06LAST CLOSE | $781.26 | +0.15% | DOESN'T PAY | NO HEDGE | |
| TSLA | $382.95LAST CLOSE | $383.45 | +0.13% | - | - | |
| AAPL | $336.63LAST CLOSE | $336.31 | −0.09% | DOESN'T PAY | NO HEDGE | |
| SLV | $55.00LAST CLOSE | $54.95 | −0.09% | - | - | |
| QQQ | $751.92LAST CLOSE | $752.36 | +0.06% | DOESN'T PAY | NO HEDGE | |
| BABA | $111.11LAST CLOSE | $111.16 | +0.04% | - | - | |
| NBIS | $221.58LAST CLOSE | - | - | - | - | |
| CRWV | $82.18LAST CLOSE | - | - | - | - | |
| RGTI | $14.07LAST CLOSE | - | - | - | - | |
| CLSK | $10.48LAST CLOSE | - | - | - | - | |
| EWY | $177.44LAST CLOSE | - | - | - | - |
REFERENCE = CHAINLINK · ONCHAIN = UNISWAP V3/V4 USDG · @ $100K = AFTER CROSSING BOTH · CLOSED MARKET = INDICATION
